2023-2024
2022
2023
2022
2021
Disclosure | Category | Date |
---|---|---|
Board Of Directors-(PHNX)-2021-11-08 | Board of Directors & Ownership | 08/11/2021 |
Trading-(PHNX)-2021-11-04 | Trading Disclosures | 04/11/2021 |
Trading-(PHNX)-2021-11-04 | Trading Disclosures | 04/11/2021 |
Disclosure-(PHNX)-2021-10-12 | Miscellaneous Disclosures | 12/10/2021 |
Trading-(PHNX)-2021-06-28 | Trading Disclosures | 28/06/2021 |
Board Of Directors-(PHNX)-2021-06-22 | Board of Directors & Ownership | 22/06/2021 |
Board Of Directors-(PHNX)-2021-06-21 | Board of Directors & Ownership | 21/06/2021 |
F.S-(PHNX)-2021-05-02 | Annual Financial Report | 02/05/2021 |
Trading-(PHNX)-2021-04-29 | Trading Disclosures | 29/04/2021 |
Assembly Decision-(PHNX)-2021-04-25 | General Assembly Meetings & Decisions | 25/04/2021 |
G.A-(PHNX)-2021-04-08 | General Assembly Meetings & Decisions | 08/04/2021 |
Disclosure-(PHNX)-2021-04-06 | Miscellaneous Disclosures | 06/04/2021 |
F.S-(PHNX)-2021-03-31 | Annual Financial Report | 31/03/2021 |
F.S-(PHNX)-2021-03-30 | Annual Financial Report | 30/03/2021 |
Trading-(PHNX)-2021-03-01 | Trading Disclosures | 01/03/2021 |
P.R-(PHNX)-2021-02-14 | Preliminary Results | 14/02/2021 |
Trading-(PHNX)-2021-01-26 | Trading Disclosures | 26/01/2021 |
Trading-(PHNX)-2021-01-24 | Trading Disclosures | 24/01/2021 |
Disclosure-(PHNX)-2021-01-12 | Miscellaneous Disclosures | 12/01/2021 |
Trading-(PHNX)-2021-01-07 | Trading Disclosures | 07/01/2021 |
Trading-(PHNX)-2021-01-07 | Trading Disclosures | 07/01/2021 |
Trading-(PHNX)-2021-01-07 | Trading Disclosures | 07/01/2021 |
Trading-(PHNX)-2021-01-07 | Trading Disclosures | 07/01/2021 |
2020
Disclosure | Category | Date |
---|---|---|
Trading-(PHNX)-2020-12-27 | Trading Disclosures | 27/12/2020 |
Trading-(PHNX)-15-10-2020 | Trading Disclosures | 15/10/2020 |
Resignation-(PHNX)-11-10-2020 | Companies Appointments & Resignations | 11/10/2020 |
Selling-(PHNX)-01-10-2020 | Trading Disclosures | 01/10/2020 |
Disclosure-(PHNX)-20-09-2020 | Miscellaneous Disclosures | 20/09/2020 |
Disclosure-(PHNX)-20-09-2020 | Miscellaneous Disclosures | 20/09/2020 |
Disclosure-(PHNX)-16-09-2020 | Miscellaneous Disclosures | 16/09/2020 |
Selling-(PHNX)-26-08-2020 | Trading Disclosures | 26/08/2020 |
Buying-(PHNX)-26-08-2020 | Trading Disclosures | 26/08/2020 |
Disclosure-(PHNX)-19-08-2020 | Annual Financial Report | 19/08/2020 |
Disclosure-(PHNX)-19-08-2020 | Annual Financial Report | 19/08/2020 |
SemiAnnual-(PHNX)-04-08-2020 | Semiannual Financial Report | 04/08/2020 |
Selling-(PHNX)-26-07-2020 | Trading Disclosures | 26/07/2020 |
Q.R.-(PHNX)-16-07-2020 | Quarterly Report | 16/07/2020 |
Selling-(PHNX)-01-07-2020 | Trading Disclosures | 01/07/2020 |
Assembly Decision-(PHNX)-30-06-2020 | General Assembly Meetings & Decisions | 30/06/2020 |
G.A-(PHNX)-28-06-2020 | General Assembly Meetings & Decisions | 28/06/2020 |
Disclosure-(PHNX)-16-06-2020 | Annual Financial Report | 16/06/2020 |
F.S-(PHNX)-15-06-2020 | Annual Financial Report | 15/06/2020 |
F.S-(PHNX)-15-06-2020 | Annual Financial Report | 15/06/2020 |
Selling-(PHNX)-07-06-2020 | Trading Disclosures | 07/06/2020 |
Disclosure-(PHNX)-07-05-2020 | Miscellaneous Disclosures | 07/05/2020 |
Buying-(PHNX)-03-03-2020 | Trading Disclosures | 03/03/2020 |
Selling-(PHNX)-02-03-2020 | Trading Disclosures | 02/03/2020 |
P.R-(PHNX)-13-02-2020 | Preliminary Results | 13/02/2020 |
Selling-(PHNX)-10-02-2020 | Trading Disclosures | 10/02/2020 |
Selling-(PHNX)-13-01-2020 | Trading Disclosures | 13/01/2020 |
2019
Disclosure | Category | Date |
---|---|---|
Board Of Directors-(PHNX)-19-11-2019 | Board of Directors & Ownership | 19/11/2019 |
Trading-(PHNX)-07-11-2019 | Trading Disclosures | 07/11/2019 |
Board Of Directors-(PHNX)-06-11-2019 | Board of Directors & Ownership | 06/11/2019 |
Trading-(PHNX)-03-11-2019 | Trading Disclosures | 03/11/2019 |
Q.R.-(PHNX)-30-10-2019 | Quarterly Report | 30/10/2019 |
Trading-(PHNX)-29-10-2019 | Trading Disclosures | 29/10/2019 |
Buying-(PHNX)-24-10-2019 | Trading Disclosures | 24/10/2019 |
Trading-(PHNX)-23-10-2019 | Trading Disclosures | 23/10/2019 |
Disclosure-(PHNX)-06-10-2019 | Miscellaneous Disclosures | 06/10/2019 |
Trading-(PHNX)-24-09-2019 | Trading Disclosures | 24/09/2019 |
Trading-(PHNX)-19-09-2019 | Trading Disclosures | 19/09/2019 |
Trading-(PHNX)-02-09-2019 | Trading Disclosures | 02/09/2019 |
Selling-(PHNX)-29-08-2019 | Trading Disclosures | 29/08/2019 |
Selling-(PHNX)-27-08-2019 | Trading Disclosures | 27/08/2019 |
Buying-(PHNX)-27-08-2019 | Trading Disclosures | 27/08/2019 |
Buying-(PHNX)-19-08-2019 | Trading Disclosures | 19/08/2019 |
SemiAnnual-(PHNX)-30-07-2019 | Semiannual Financial Report | 30/07/2019 |
Disclosure-(PHNX)-25-07-2019 | Miscellaneous Disclosures | 25/07/2019 |
Disclosure-(PHNX)-08-07-2019 | Miscellaneous Disclosures | 08/07/2019 |
Disclosure of ownership-(PHNX)-02-07-2019 | Board of Directors & Ownership | 02/07/2019 |
Buying-(PHNX)-25-06-2019 | Trading Disclosures | 25/06/2019 |
Buying-(PHNX)-24-06-2019 | Trading Disclosures | 24/06/2019 |
Selling-(PHNX)-23-06-2019 | Trading Disclosures | 23/06/2019 |
Selling-(PHNX)-20-06-2019 | Trading Disclosures | 20/06/2019 |
Disclosure-(PHNX)-19-06-2019 | Annual Financial Report | 19/06/2019 |
Selling-(PHNX)-13-06-2019 | Trading Disclosures | 13/06/2019 |
Board Of Directors-(PHNX)-20-05-2019 | Board of Directors & Ownership | 20/05/2019 |
Assembly Decision-(PHNX)-20-05-2019 | General Assembly Meetings & Decisions | 20/05/2019 |
Q.R.-(PHNX)-29-04-2019 | Quarterly Report | 29/04/2019 |
Assembly Decision-(PHNX)-29-04-2019 | General Assembly Meetings & Decisions | 29/04/2019 |
Disclosure-(PHNX)-09-04-2019 | Preliminary Results | 09/04/2019 |
Buying-(PHNX)-08-04-2019 | Trading Disclosures | 08/04/2019 |
Disclosure-(PHNX)-08-04-2019 | Preliminary Results | 08/04/2019 |
Selling-(PHNX)-08-04-2019 | Trading Disclosures | 08/04/2019 |
G.A-(PHNX)-04-04-2019 | General Assembly Meetings & Decisions | 04/04/2019 |
Trading-(PHNX)-01-04-2019 | Trading Disclosures | 01/04/2019 |
F.S-(PHNX)-31-03-2019 | Annual Financial Report | 31/03/2019 |
Buying-(PHNX)-19-03-2019 | Trading Disclosures | 19/03/2019 |
Buying-(PHNX)-17-03-2019 | Trading Disclosures | 17/03/2019 |
Trading-(PHNX)-13-03-2019 | Trading Disclosures | 13/03/2019 |
Selling-(PHNX)-06-03-2019 | Trading Disclosures | 06/03/2019 |
Buying-(PHNX)-06-03-2019 | Trading Disclosures | 06/03/2019 |
Trading-(PHNX)-27-02-2019 | Trading Disclosures | 27/02/2019 |
Disclosure-(PHNX)-25-02-2019 | Miscellaneous Disclosures | 25/02/2019 |
Disclosure-(PHNX)-25-02-2019 | Miscellaneous Disclosures | 25/02/2019 |
Trading-(PHNX)-24-02-2019 | Trading Disclosures | 24/02/2019 |
Trading-(PHNX)-18-02-2019 | Trading Disclosures | 18/02/2019 |
Board Of Directors-(PHNX)-17-02-2019 | Board of Directors & Ownership | 17/02/2019 |
P.R-(PHNX)-13-02-2019 | Preliminary Results | 13/02/2019 |
Buying-(PHNX)-21-01-2019 | Trading Disclosures | 21/01/2019 |
2018
Disclosure | Category | Date |
---|---|---|
Disclosure-(PHNX)-13-12-2018 | Miscellaneous Disclosures | 13/12/2018 |
Disclosure-(PHNX)-09-12-2018 | Miscellaneous Disclosures | 09/12/2018 |
Buying-(PHNX)-04-12-2018 | Trading Disclosures | 04/12/2018 |
Selling-(PHNX)-26-11-2018 | Trading Disclosures | 26/11/2018 |
Buying-(PHNX)-26-11-2018 | Trading Disclosures | 26/11/2018 |
Buying-(PHNX)-12-11-2018 | Trading Disclosures | 12/11/2018 |
Board Of Directors Decision_(PHNX)_06-11-2018 | Board of Directors & Ownership | 06/11/2018 |
Q.R.-(PHNX)-31-10-2018 | Quarterly Report | 31/10/2018 |
Buying_(PHNX)_11-10-2018 | Trading Disclosures | 11/10/2018 |
Buying-(PHNX)-07-10-2018 | Trading Disclosures | 07/10/2018 |
Buying_(PHNX)_23-09-2018 | Trading Disclosures | 23/09/2018 |
Buying-(PHNX)-17-09-2018 | Trading Disclosures | 17/09/2018 |
Buying-(PHNX)-02-09-2018 | Trading Disclosures | 02/09/2018 |
Disclosure-(PHNX)-16-08-2018 | Miscellaneous Disclosures | 16/08/2018 |
Disclosure-(PHNX)-15-08-2018 | Miscellaneous Disclosures | 15/08/2018 |
Trading-(PHNX)-12-08-2018 | Trading Disclosures | 12/08/2018 |
Board Of Directors-(PHNX)-08-08-2018 | Board of Directors & Ownership | 08/08/2018 |
SemiAnnual-(PHNX)-31-07-2018 | Semiannual Financial Report | 31/07/2018 |
Buying-(PHNX)-30-07-2018 | Trading Disclosures | 30/07/2018 |
Disclosure_(PHNX)_26-07-2018 | Miscellaneous Disclosures | 26/07/2018 |
Trading-(PHNX)-22-07-2018 | Trading Disclosures | 22/07/2018 |
Buying-(PHNX)-04-07-2018 | Trading Disclosures | 04/07/2018 |
Trading-(PHNX)-24-06-2018 | Trading Disclosures | 24/06/2018 |
Buying-(PHNX)-03-06-2018 | Trading Disclosures | 03/06/2018 |
Trading-(PHNX)-27-05-2018 | Trading Disclosures | 27/05/2018 |
Buying-(PHNX)-15-05-2018 | Trading Disclosures | 15/05/2018 |
Trading-(PHNX)-13-05-2018 | Trading Disclosures | 13/05/2018 |
Q.R.-(PHNX)-30-04-2018 | Quarterly Report | 30/04/2018 |
Assembly Decision-(PHNX)-29-04-2018 | General Assembly Meetings & Decisions | 29/04/2018 |
Disclosure-(PHNX)-26-04-2018 | Annual Financial Report | 26/04/2018 |
Buying-(PHNX)-24-04-2018 | Trading Disclosures | 24/04/2018 |
Buying-(PHNX)-19-04-2018 | Trading Disclosures | 19/04/2018 |
Buying-(PHNX)-18-04-2018 | Trading Disclosures | 18/04/2018 |
Buying-(PHNX)-15-04-2018 | Trading Disclosures | 15/04/2018 |
Buying-(PHNX)-08-04-2018 | Trading Disclosures | 08/04/2018 |
Buying-(PHNX)-08-04-2018 | Trading Disclosures | 08/04/2018 |
G.A-(PHNX)-04-04-2018 | General Assembly Meetings & Decisions | 04/04/2018 |
Buying-(PHNX)-02-04-2018 | Trading Disclosures | 02/04/2018 |
Disclosure-(PHNX)-01-04-2018 | Miscellaneous Disclosures | 01/04/2018 |
Disclosure-(PHNX)-01-04-2018 | Miscellaneous Disclosures | 01/04/2018 |
F.S-(PHNX)-29-03-2018 | Annual Financial Report | 29/03/2018 |
Board Of Directors-(PHNX)-28-03-2018 | Board of Directors & Ownership | 28/03/2018 |
Buying-(PHNX)-11-03-2018 | Trading Disclosures | 11/03/2018 |
Buying-(PHNX)-05-03-2018 | Trading Disclosures | 05/03/2018 |
Buying-(PHNX)-04-03-2018 | Trading Disclosures | 04/03/2018 |
Buying-(PHNX)-28-02-2018 | Trading Disclosures | 28/02/2018 |
Selling-(PHNX)-15-02-2018 | Trading Disclosures | 15/02/2018 |
P.R-(PHNX)-14-02-2018 | Preliminary Results | 14/02/2018 |
Buying-(PHNX)-14-02-2018 | Trading Disclosures | 14/02/2018 |
Buying-(PHNX)-07-02-2018 | Trading Disclosures | 07/02/2018 |
Board Of Directors-(SHIP-PHNX)-01-02-2018 | Board of Directors & Ownership | 01/02/2018 |
Buying-(PHNX)-31-01-2018 | Trading Disclosures | 31/01/2018 |
Board Of Directors-(PHNX)-31-01-2018 | Board of Directors & Ownership | 31/01/2018 |
Buying-(PHNX)-30-01-2018 | Trading Disclosures | 30/01/2018 |
Board Of Directors-(PHNX)-30-01-2018 | Board of Directors & Ownership | 30/01/2018 |
Board Of Directors-(PHNX)-29-01-2018 | Board of Directors & Ownership | 29/01/2018 |
Disclosure-(PHNX)-28-01-2018 | Board of Directors & Ownership | 28/01/2018 |
Buying-(PHNX)-23-01-2018 | Trading Disclosures | 23/01/2018 |
Disclosure-(PHNX)-21-01-2018 | Board of Directors & Ownership | 21/01/2018 |
Buying-(PHNX)-17-01-2018 | Trading Disclosures | 17/01/2018 |
Disclosure-(PHNX)-16-01-2018 | Miscellaneous Disclosures | 16/01/2018 |
Buying-(PHNX)-10-01-2018 | Trading Disclosures | 10/01/2018 |
Buying-(PHNX)-03-01-2018 | Trading Disclosures | 03/01/2018 |
2017
Disclosure | Category | Date |
---|---|---|
Buying-(PHNX)-20-12-2017 | Trading Disclosures | 20/12/2017 |
Buying-(PHNX)-14-12-2017 | Trading Disclosures | 14/12/2017 |
Buying-(PHNX)-13-12-2017 | Trading Disclosures | 13/12/2017 |
Selling-(PHNX)-23-11-2017 | Trading Disclosures | 23/11/2017 |
Buying-(PHNX)-23-11-2017 | Trading Disclosures | 23/11/2017 |
Buying-(PHNX)-09-11-2017 | Trading Disclosures | 09/11/2017 |
Disclosure-(PHNX)-02-11-2017 | Board of Directors & Ownership | 02/11/2017 |
Q.R.-(PHNX)-30-10-2017 | Quarterly Report | 30/10/2017 |
Q.R.-(PHNX)-30-10-2017 | Quarterly Report | 30/10/2017 |
Buying-(PHNX)-05-10-2017 | Trading Disclosures | 05/10/2017 |
Buying-(PHNX)-28-09-2017 | Trading Disclosures | 28/09/2017 |
Disclosure-(PHNX)-20-09-2017 | Miscellaneous Disclosures | 20/09/2017 |
Board Of Directors Decision-(PHNX)-10-09-2017 | Board of Directors & Ownership | 10/09/2017 |
Disclosure-(PHNX)-29-08-2017 | Annual Financial Report | 29/08/2017 |
Board Of Directors Decision-(PHNX)-28-08-2017 | Board of Directors & Ownership | 28/08/2017 |
Buying-(PHNX)-23-08-2017 | Trading Disclosures | 23/08/2017 |
SemiAnnual-(PHNX)-31-07-2017 | Semiannual Financial Report | 31/07/2017 |
Buying-(PHNX)-30-07-2017 | Trading Disclosures | 30/07/2017 |
SemiAnnual-(PHNX)-30-07-2017 | Semiannual Financial Report | 30/07/2017 |
Buying-(PHNX)-10-07-2017 | Trading Disclosures | 10/07/2017 |
Board Of Directors-(PHNX)-18-06-2017 | Board of Directors & Ownership | 18/06/2017 |
Buying-(PHNX)-14-06-2017 | Trading Disclosures | 14/06/2017 |
Disclosure-(PHNX)-07-06-2017 | Miscellaneous Disclosures | 07/06/2017 |
Disclosure-(PHNX)-06-06-2017 | Miscellaneous Disclosures | 06/06/2017 |
Buying-(TAMR)-01-06-2017 | Trading Disclosures | 01/06/2017 |
Disclosure-(TAMR)-30-05-2017 | Annual Financial Report | 30/05/2017 |
Disclosure-(TAMR)-28-05-2017 | Annual Financial Report | 28/05/2017 |
Assembly Decision-(TAMR)-17-05-2017 | General Assembly Meetings & Decisions | 17/05/2017 |
Disclosure-(TAMR)-16-05-2017 | Miscellaneous Disclosures | 16/05/2017 |
Q.R.-(TAMR)-27-04-2017 | Quarterly Report | 27/04/2017 |
Assembly Decision-(TAMR)-26-04-2017 | General Assembly Meetings & Decisions | 26/04/2017 |
Buying-(TAMR)-16-04-2017 | Trading Disclosures | 16/04/2017 |
Assembly Decision-(TAMR)-16-04-2017 | General Assembly Meetings & Decisions | 16/04/2017 |
Assembly Decision-(TAMR)-13-04-2017 | General Assembly Meetings & Decisions | 13/04/2017 |
Buying-(TAMR)-05-04-2017 | Trading Disclosures | 05/04/2017 |
F.S-(TAMR)-30-03-2017 | Annual Financial Report | 30/03/2017 |
Buying-(TAMR)-27-03-2017 | Trading Disclosures | 27/03/2017 |
F.S-(TAMR)-22-03-2017 | Annual Financial Report | 22/03/2017 |
G.A-(TAMR)-21-03-2017 | General Assembly Meetings & Decisions | 21/03/2017 |
Buying-(TAMR)-16-03-2017 | Trading Disclosures | 16/03/2017 |
Board Of Directors-(TAMR)-07-03-2017 | Board of Directors & Ownership | 07/03/2017 |
P.R-(TAMR)-14-02-2017 | Preliminary Results | 14/02/2017 |
Buying-(TAMR)-02-02-2017 | Trading Disclosures | 02/02/2017 |
Buying-(TAMR)-02-02-2017 | Trading Disclosures | 02/02/2017 |
Buying-(TAMR)-29-01-2017 | Trading Disclosures | 29/01/2017 |
Disclosure-(TAMR)-19-01-2017 | Miscellaneous Disclosures | 19/01/2017 |
Buying-(TAMR)-11-01-2017 | Trading Disclosures | 11/01/2017 |
Disclosure-(TAMR)-05-01-2017 | Miscellaneous Disclosures | 05/01/2017 |
2016
Disclosure | Category | Date |
---|---|---|
Buying-(TAMR)-20-12-2016 | Trading Disclosures | 20/12/2016 |
Buying-(TAMR)-07-12-2016 | Trading Disclosures | 07/12/2016 |
Buying-(TAMR)-24-11-2016 | Trading Disclosures | 24/11/2016 |
Buying-(TAMR)-20-11-2016 | Trading Disclosures | 20/11/2016 |
Disclosure-(TAMR)-16-11-2016 | Miscellaneous Disclosures | 16/11/2016 |
Disclosure-(TAMR)-14-11-2016 | Miscellaneous Disclosures | 14/11/2016 |
Disclosure-(TAMR)-03-11-2016 | Miscellaneous Disclosures | 03/11/2016 |
Disclosure-(TAMR)-31-10-2016 | Quarterly Report | 31/10/2016 |
Q.R.-(TAMR)-30-10-2016 | Quarterly Report | 30/10/2016 |
Disclosure-(TAMR)-24-10-2016 | Miscellaneous Disclosures | 24/10/2016 |
Disclosure-(TAMR)-09-10-2016 | Miscellaneous Disclosures | 09/10/2016 |
Disclosure-(TAMR)-05-10-2016 | Miscellaneous Disclosures | 05/10/2016 |
Buying-(TAMR)-05-10-2016 | Trading Disclosures | 05/10/2016 |
Buying-(TAMR)-27-09-2016 | Trading Disclosures | 27/09/2016 |
Buying-(TAMR)-27-09-2016 | Trading Disclosures | 27/09/2016 |
Disclosure-(TAMR)-26-09-2016 | Miscellaneous Disclosures | 26/09/2016 |
Buying-(TAMR)-06-09-2016 | Trading Disclosures | 06/09/2016 |
Disclosure-(TAMR)-06-09-2016 | Annual Financial Report | 06/09/2016 |
Buying-(BROKER16-TAMR)-05-09-2016 | Trading Disclosures | 05/09/2016 |
Buying-(TAMR)-04-09-2016 | Trading Disclosures | 04/09/2016 |
Appointment-(TAMR)-30-08-2016 | Companies Appointments & Resignations | 30/08/2016 |
Buying-(TAMR)-25-08-2016 | Trading Disclosures | 25/08/2016 |
Buying-(TAMR)-31-07-2016 | Trading Disclosures | 31/07/2016 |
SemiAnnual_(TAMR)_28-07-2016 | Semiannual Financial Report | 28/07/2016 |
Buying-(TAMR)-03-07-2016 | Trading Disclosures | 03/07/2016 |
Disclosure-(TAMR)-19-06-2016 | Miscellaneous Disclosures | 19/06/2016 |
Disclosure-(TAMR)-23-05-2016 | Miscellaneous Disclosures | 23/05/2016 |
Disclosure-(TAMR)-12-05-2016 | Miscellaneous Disclosures | 12/05/2016 |
Appointment-(TAMR)-10-05-2016 | Companies Appointments & Resignations | 10/05/2016 |
Assembly Decision-(TAMR)-05-05-2016 | General Assembly Meetings & Decisions | 05/05/2016 |
Buying-(TAMR)-02-05-2016 | Trading Disclosures | 02/05/2016 |
Assembly Decision-(TAMR)-28-04-2016 | General Assembly Meetings & Decisions | 28/04/2016 |
Buying-(TAMR)-26-04-2016 | Trading Disclosures | 26/04/2016 |
Q.R.-(TAMR)-24-04-2016 | Quarterly Report | 24/04/2016 |
Buying-(TAMR)-21-04-2016 | Trading Disclosures | 21/04/2016 |
Buying-(TAMR)-21-04-2016 | Trading Disclosures | 21/04/2016 |
Buying-(TAMR)-20-04-2016 | Trading Disclosures | 20/04/2016 |
G.A-(TAMR)-06-04-2016 | General Assembly Meetings & Decisions | 06/04/2016 |
G.A-(TAMR)-05-04-2016 | General Assembly Meetings & Decisions | 05/04/2016 |
Disclosure-(TAMR)-05-04-2016 | Miscellaneous Disclosures | 05/04/2016 |
Disclosure-(TAMR)-04-04-2016 | Miscellaneous Disclosures | 04/04/2016 |
Buying-(TAMR)-04-04-2016 | Trading Disclosures | 04/04/2016 |
F.S-(TAMR)-31-03-2016 | Annual Financial Report | 31/03/2016 |
G.A-(TAMR)-31-03-2016 | General Assembly Meetings & Decisions | 31/03/2016 |
Disclosure-(TAMR)-28-03-2016 | Annual Financial Report | 28/03/2016 |
Board Of Directors-(TAMR)-27-03-2016 | Board of Directors & Ownership | 27/03/2016 |
Board Of Directors Decision-(TAMR)-23-03-2016 | Board of Directors & Ownership | 23/03/2016 |
Board Of Directors-(TAMR)-20-03-2016 | Board of Directors & Ownership | 20/03/2016 |
Selling-(BROKER4-TAMR)-20-03-2016 | Trading Disclosures | 20/03/2016 |
Disclosure-(TAMR)-14-03-2016 | Miscellaneous Disclosures | 14/03/2016 |
Selling-(BROKER4-TAMR)-10-03-2016 | Trading Disclosures | 10/03/2016 |
Disclosure-(TAMR)-09-03-2016 | Miscellaneous Disclosures | 09/03/2016 |
Buying-(TAMR)-17-02-2016 | Trading Disclosures | 17/02/2016 |
Disclosure-(TAMR)-16-02-2016 | Miscellaneous Disclosures | 16/02/2016 |
P.R-(TAMR)-14-02-2016 | Preliminary Results | 14/02/2016 |
Disclosure-(TAMR)-25-01-2016 | Miscellaneous Disclosures | 25/01/2016 |
Buying-(BROKER4-TAMR)-21-01-2016 | Trading Disclosures | 21/01/2016 |
Board Of Directors Decision-(TAMR)-18-01-2016 | Board of Directors & Ownership | 18/01/2016 |
Buying-(BROKER4-TAMR)-14-01-2016 | Trading Disclosures | 14/01/2016 |
Board Of Directors-(TAMR)-13-01-2016 | Board of Directors & Ownership | 13/01/2016 |
Board Of Directors Decision-(TAMR)-13-01-2016 | Board of Directors & Ownership | 13/01/2016 |
Board Of Directors Decision-(TAMR)-13-01-2016 | Board of Directors & Ownership | 13/01/2016 |
Board Of Directors-(TAMR)-10-01-2016 | Board of Directors & Ownership | 10/01/2016 |
Selling-(BROKER4-TAMR)-10-01-2016 | Trading Disclosures | 10/01/2016 |
Disclosure-(TAMR)-06-01-2016 | Miscellaneous Disclosures | 06/01/2016 |
2015
Disclosure | Category | Date |
---|---|---|
Buying-(TAMR)-21-12-2015 | Trading Disclosures | 21/12/2015 |
Disclosure-(TAMR)-20-12-2015 | Miscellaneous Disclosures | 20/12/2015 |
Trading-(BROKER4-TAMR)-20-12-2015 | Trading Disclosures | 20/12/2015 |
Trading-(BROKER4-TAMR)-13-12-2015 | Trading Disclosures | 13/12/2015 |
Trading-(BROKER4-TAMR)-03-12-2015 | Trading Disclosures | 03/12/2015 |
Buying-(BROKER4-TAMR)-22-11-2015 | Trading Disclosures | 22/11/2015 |
Board Of Directors Decision-(TAMR)-16-11-2015 | Board of Directors & Ownership | 16/11/2015 |
Appointment-(TAMR)-12-11-2015 | Companies Appointments & Resignations | 12/11/2015 |
Appointment-(TAMR)-05-11-2015 | Companies Appointments & Resignations | 05/11/2015 |
Disclosure-(TAMR)-01-11-2015 | Miscellaneous Disclosures | 01/11/2015 |
Q.R.-(TAMR)-01-11-2015 | Quarterly Report | 01/11/2015 |
Selling-(TAMR)-26-10-2015 | Trading Disclosures | 26/10/2015 |
Disclosure-(TAMR)-18-10-2015 | Miscellaneous Disclosures | 18/10/2015 |
Disclosure-(TAMR)-14-10-2015 | Miscellaneous Disclosures | 14/10/2015 |
Buying-(BROKER4-TAMR)-11-10-2015 | Trading Disclosures | 11/10/2015 |
Trading-(BROKER4-TAMR)-07-10-2015 | Trading Disclosures | 07/10/2015 |
Disclosure-(TAMR)-10-09-2015 | Miscellaneous Disclosures | 10/09/2015 |
Buying-(TAMR)-10-09-2015 | Trading Disclosures | 10/09/2015 |
Buying-(TAMR)-06-09-2015 | Trading Disclosures | 06/09/2015 |
Board Of Directors Decision-(TAMR)-30-08-2015 | Board of Directors & Ownership | 30/08/2015 |
Buying-(BROKER4-TAMR)-26-08-2015 | Trading Disclosures | 26/08/2015 |
Trading-(BROKER4-TAMR)-24-08-2015 | Trading Disclosures | 24/08/2015 |
Disclosure-(TAMR)-17-08-2015 | Miscellaneous Disclosures | 17/08/2015 |
Buying-(TAMR)-17-08-2015 | Trading Disclosures | 17/08/2015 |
Appointment-(TAMR)-13-08-2015 | Companies Appointments & Resignations | 13/08/2015 |
Disclosure of ownership-(TAMR)-12-08-2015 | Board of Directors & Ownership | 12/08/2015 |
Buying-(TAMR)-12-08-2015 | Trading Disclosures | 12/08/2015 |
Buying-(TAMR)-11-08-2015 | Trading Disclosures | 11/08/2015 |
Disclosure-(TAMR)-02-08-2015 | Miscellaneous Disclosures | 02/08/2015 |
Disclosure-(TAMR)-02-08-2015 | Companies Appointments & Resignations | 02/08/2015 |
Assembly Decision-(TAMR)-30-07-2015 | General Assembly Meetings & Decisions | 30/07/2015 |
Board Of Directors Decision-(TAMR)-30-07-2015 | Board of Directors & Ownership | 30/07/2015 |
Decrease Of Capital-(TAMR)-27-07-2015 | Corporate Actions | 27/07/2015 |
Selling-(BROKER58-TAMR)-14-07-2015 | Trading Disclosures | 14/07/2015 |
Disclosure-(TAMR)-12-07-2015 | Miscellaneous Disclosures | 12/07/2015 |
Decrease Of Capital-(TAMR)-08-07-2015 | Corporate Actions | 08/07/2015 |
G.A-(TAMR)-02-07-2015 | General Assembly Meetings & Decisions | 02/07/2015 |
Board Of Directors-(TAMR)-17-06-2015 | Board of Directors & Ownership | 17/06/2015 |
Selling-(BROKER58-TAMR)-07-06-2015 | Trading Disclosures | 07/06/2015 |
Disclosure-(BROKER58-TAMR)-26-05-2015 | Miscellaneous Disclosures | 26/05/2015 |
Buying-(BROKER58-TAMR)-20-05-2015 | Trading Disclosures | 20/05/2015 |
Buying-(BROKER58-TAMR)-10-05-2015 | Trading Disclosures | 10/05/2015 |
Buying-(BROKER58-TAMR)-05-05-2015 | Trading Disclosures | 05/05/2015 |
Disclosure-(TAMR)-05-05-2015 | Miscellaneous Disclosures | 05/05/2015 |
Q.R.-(TAMR)-29-04-2015 | Quarterly Report | 29/04/2015 |
Assembly Decision-(TAMR)-23-04-2015 | General Assembly Meetings & Decisions | 23/04/2015 |
Assembly Decision-(TAMR)-19-04-2015 | General Assembly Meetings & Decisions | 19/04/2015 |
G.A-(TAMR)-02-04-2015 | General Assembly Meetings & Decisions | 02/04/2015 |
Board Of Directors-(TAMR)-02-04-2015 | Board of Directors & Ownership | 02/04/2015 |
F.S-(TAMR)-01-04-2015 | Annual Financial Report | 01/04/2015 |
Disclosure-(TAMR)-01-03-2015 | Miscellaneous Disclosures | 01/03/2015 |
P.R-(TAMR)-12-02-2015 | Preliminary Results | 12/02/2015 |
Disclosure-(TAMR)-10-02-2015 | Miscellaneous Disclosures | 10/02/2015 |
2014
Disclosure | Category | Date |
---|---|---|
Q.R.-(TAMR)-29-10-2014 | Quarterly Report | 29/10/2014 |
Disclosure-(TAMR)-29-09-2014 | Miscellaneous Disclosures | 29/09/2014 |
SemiAnnual-(TAMR)-27-07-2014 | Semiannual Financial Report | 27/07/2014 |
Board Of Directors-(TAMR)-19-06-2014 | Board of Directors & Ownership | 19/06/2014 |
